Axeon Membranes




There are several reasons why US Water Systems uses AXEON Reverse Osmosis Membranes in all of their systems:
- Quality – Uncompromised & Unparalleled
- Efficiency – The Industry’s Most Efficient
- Production – Consistently the Highest Production
- Economy – Still the Lowest Cost Per Gallon
- Longevity – No Membrane Lasts Longer
AXEON is an American Company which has manufacturing facilities in the US, Mexico and China. Whenever possible, US Water Systems uses American-Made Products and we are working towards that goal, however, many of the best membranes come from overseas, built in AXEON’s State-of-the-Art Factory.
MEMBRANE COMPARISON CHART
Home RO
STANDARD
AXEON | Filmtec | Hydranautics |
---|---|---|
TE-1512-25 | TW30-1812-24 | N/A |
TE-1812-35 | TW30-1812-36 | N/A |
TE-1812-50 | TW30-1812-50HR | N/A |
TE-1812-75 | BW60-1812-75 | N/A |
TE-2012-100 | TW30-1812-100HR | N/A |
TE-2012-150 | N/A | N/A |
TE-3012-500 | TW30-3012-500 | N/A |
Suez | Toray | LG |
---|---|---|
N/A | N/A | N/A |
N/A | RE1812-LP | LG TWRO-1812-35 |
N/A | RE1812-50 | LG TWRO-1812-50 |
N/A | RE1812-80 | LG TWRO-1812-80 |
N/A | RE2012-100 | LG TWRO-2012-100 |
N/A | N/A | LG TWRO-2012-150 |
N/A | RE3012-500 | N/A |
HIGH RECOVERY
AXEON | Filmtec | Hydranautics |
---|---|---|
NE-1812-50 | N/A | N/A |
NE-1812-75 | N/A | N/A |
NE-1812-100 | N/A | N/A |
Suez | Toray | LG |
---|---|---|
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
Brackish Water RO
EXTRA LOW ENERGY
Suez | Toray | LG |
---|---|---|
AK2521TM | N/A | LG BW 2521 UES |
AK2540TM | N/A | LG BW 2540 UES |
AK-90 | TM10A | LG BW 4040 UES |
AK-365 | TMG20-400 | N/A |
LOW ENERGY
AXEON | Filmtec | Hydranautics |
---|---|---|
LE1-4040 | LE-4040 | ESPA1-4040 |