Matrixx Smart Metered Water Softener
US Water Systems Matrixx Smart Metered Water Softener – 1”Flow/20 GPM
The Matrixx Water Softener features the industry leading Vortech tank technology. This technology allows for significant increases in both softening and filtering capacities when compared to standard systems. With up to 70% savings on annual salt consumption and up to 40% less pressures drop, the Vortech tank is the most efficient tank on the market to date.
Key Features:
Lifetime warranty on Tank and Resin
10 years warranty on Valve and Electronics
Smartphone integration with customizable precision tuning
Vortech resin tank for optimal flow
Premium 10% crosslinked Ion Exchange Resin
Easy to read dashboard for monitoring usage
1 internal moving part – less chance of malfunction
Up to 27GPM with 1” port
Battery backup for power outages
Low voltage – power savings
SMART VALVES
Stay Connected to Your Water
Our smart valve system integrates directly with your smartphone via Bluetooth 5.0. Simply download the free Legacy View companion app, pair the devices, and you'll have access to a real-time dashboard and settings.
The application allows you to adjust the hardness of your water to your desired specifications and track and monitor all water usage.
Communicates with your
Smartphone via BluetoothSimply set the time of day, time of
regeneration, and backwash
frequencyFully programmable cycles





Add An Optional Pre-filter - Save $100
The Only Home Appliance That Saves More Than It Costs
Specifications
MXX-075 | MXX-100 | MXX-150 | MXX-200 | |
---|---|---|---|---|
Tank Size | 8" X 44" | 9" X 48" | 10" x 54" | 12" X 52" |
Capacity (cu/ft) | 0.75 | 1.0 | 1.5 | 2.0 |
Maximum Capacity * | 27,000 Grains | 35,000 Grains | 53,000 Grains | 70,000 Grains |
High Efficiency Settings ** | ||||
Capacity | 11,250 Grains | 15,000 Grains | 22,500 Grains | 30,000 Grains |
Salt Setting | 2 lbs | 3 lbs | 4.5 lbs | 6 lbs |
Water Usage | 30 Gallons | 33 Gallons | 58 Gallons | 62 Gallons |
Backwash | 2 Minutes | 2 Minutes | 3 Minutes | 4 Minutes |
Brine/Rinse | 40 Minutes | 40 Minutes | 40 Minutes | 50 Minutes |
Fast Rise | 4 Minutes | 4 Minutes | 5 Minutes | 6 Minutes |
Brine Refill | 1 Minute | 2 Minutes | 3 Minutes | 4 Minutes |
Optimal Settings | ||||
Capacity | 18,000 Grains | 24,000 Grains | 36,000 Grains | 48,000 Grains |
Salt Setting | 4.5 lbs | 6 lbs | 9 lbs | 12 lbs |
Water Usage | 51 Gallons | 59 Gallons | 79 Gallons | 104 Gallons |
Backwash | 8 Minutes | 10 Minutes | 10 Minutes | 10 Minutes |
Brine/Rinse | 50 Minutes | 60 Minutes | 60 Minutes | 60 Minutes |
Fast Rise | 8 Minutes | 10 Minutes | 10 Minutes | 10 Minutes |
Brine Refill | 3 Minutes | 4 Minutes | 6 Minutes | 8 Minutes |
Maximum Settings | ||||
Capacity | 24,000 Grains | 32,000 Grains | 48,000 Grains | 64,000 Grains |
Salt Setting | 11 lbs | 15 lbs | 23 lbs | 30 lbs |
Water Usage | 53 Gallons | 67 Gallons | 89 Gallons | 120 Gallons |
Backwash | 8 Minutes | 8 Minutes | 10 Minutes | 10 Minutes |
Brine/Rinse | 50 Minutes | 60 Minutes | 70 Minutes | 80 Minutes |
Fast Rise | 8 Minutes | 8 Minutes | 9 Minutes | 10 Minutes |
Brine Refill | 7 Minutes | 10 Minutes | 16 Minutes | 20 Minutes |
Backwash Flow | 1.5 gpm | 2.0 gpm | 2.4 gpm | 3.5 gpm |
Brine Flow | 0.5 gpm | |||
Service Flow Rate | 7 gpm | 10 gpm | 15 gpm | 20 gpm |
Peak Flow Rate | 10 gpm | 12 gpm | 17 gpm | 22 gpm |
Pressure Drop @ Service Flow | 5-7 PSI | |||
Pressure Drop @ Peak Flow | 15-20 PSI | |||
Water Pressure | Min. 20 - Max. 100 PSI | |||
Water Temperature | Min 39° - Max. 100° Fahrenheit | |||
Plumbing Connections | 1" or 3/4" NPT | |||
Electrical Requirements | Input 100-240V, 50/60 Hz, 0.3A - Output 12V 500mA | |||
Brine Tank Size | 15" x 17" x 36" | |||
Salt Storage Capacity | 275 lbs |
* Capacity when new
** Treating moderate hardness only
Quality Craftsmanship - Guaranteed
Prefilter Is Optional For This System
additional information
Warranty | Tanks: Lifetime Valve & Electronics: 10 Years (Includes Internal Parts) Resin: Lifetime |
Resin Type | 10% Crosslinked |
Manufacturer | US Water Systems |
Literature |
---|