Flexx Pro Series Smart Metered Water Softener
Premium quality at an affordable price. The US Water Systems Flexx Pro Series Smart Metered Water Softener sports a professional-grade, American sourced construction and design. Every Flex Pro comes with our proprietary smart valve technology which features seamless smartphone integration and control. The Flexx uses premium 8% cross-linked resin and is backed with our industry-leading warranty.
Features
- Smart Valve Technology
- Rugged Professional Grade Construction
- Premium 8%-Crosslinked Ion-Exchange Resin
- Extremely low-pressure drop
- Just one internal moving part
- 10 Year Warranty on Tanks 7 Year Warranty on Valve and Electronics
SMART VALVES
Stay Connected to Your Water
Our smart valve system integrates directly with your smartphone via Bluetooth 5.0. Simply download the free Legacy View companion app, pair the devices, and you'll have access to a real-time dashboard and settings.
The application allows you to adjust the hardness of your water to your desired specifications and track and monitor all water usage.
Communicates with your
Smartphone via BluetoothSimply set the time of day, time of
regeneration, and backwash
frequencyFully programmable cycles





Benefits
- Uses up to 75% less salt per regeneration compared to leading competitors
- Easier cleaning – no more hard water stains on fixtures, appliances, or clothing
- Use up to 50% less soap and detergent
- Increased longevity of water-using appliances (no mineral buildup)
- Softer skin and hair
- Cleaner, spotless dishes, and cutlery
Add An Optional Pre-filter - Save $100
Specifications
FXP-100 | FXP-150 | FXP-200 | FXP-250 | |
---|---|---|---|---|
Tank Size | 9" X 48" | 10" x 54" | 12" X 52" | 13" x 54" |
Capacity (cu/ft) | 1.0 | 1.5 | 2.0 | 2.5 |
Maximum Capacity * | 35,000 Grains | 53,000 Grains | 70,000 Grains | 88,000 Grains |
High Efficiency Settings ** | ||||
Capacity | 15,000 Grains | 22,500 Grains | 30,000 Grains | 37,500 Grains |
Salt Setting | 3 lbs | 4.5 lbs | 6 lbs | 7.5 lbs |
Water Usage | 33 Gallons | 58 Gallons | 62 Gallons | 80.5 Gallons |
Backwash | 2 Minutes | 3 Minutes | 4 Minutes | 5 Minutes |
Brine/Rinse | 40 Minutes | 40 Minutes | 50 Minutes | 60 Minutes |
Fast Rise | 4 Minutes | 5 Minutes | 6 Minutes | 7 Minutes |
Brine Refill | 2 Minutes | 3 Minutes | 4 Minutes | 5 Minutes |
Optimal Settings | ||||
Capacity | 24,000 Grains | 36,000 Grains | 48,000 Grains | 60,000 Grains |
Salt Setting | 6 lbs | 9 lbs | 12 lbs | 15 lbs |
Water Usage | 59 Gallons | 79 Gallons | 104 Gallons | 136 Gallons |
Backwash | 8 Minutes | 10 Minutes | 10 Minutes | 10 Minutes |
Brine/Rinse | 50 Minutes | 60 Minutes | 60 Minutes | 70 Minutes |
Fast Rise | 8 Minutes | 9 Minutes | 10 Minutes | 12 Minutes |
Brine Refill | 4 Minutes | 6 Minutes | 8 Minutes | 10 Minutes |
Maximum Settings | ||||
Capacity | 35,000 Grains | 53,000 Grains | 70,000 Grains | 88,000 Grains |
Salt Setting | 15 lbs | 23 lbs | 30 lbs | 38 lbs |
Water Usage | 67 Gallons | 89 Gallons | 120 Gallons | 149 Gallons |
Backwash | 8 Minutes | 10 Minutes | 10 Minutes | 12 Minutes |
Brine/Rinse | 60 Minutes | 70 Minutes | 80 Minutes | 80 Minutes |
Fast Rise | 8 Minutes | 9 Minutes | 10 Minutes | 12 Minutes |
Brine Refill | 10 Minutes | 16 Minutes | 20 Minutes | 25 Minutes |
Backwash Flow | 2.0 gpm | 2.4 gpm | 3.5 gpm | 4.0 gpm |
Brine Flow | 0.5 gpm | |||
Service Flow Rate | 10 gpm | 15 gpm | 20 gpm | 25 gpm |
Peak Flow Rate | 12 gpm | 17 gpm | 22 gpm | 27 gpm |
Pressure Drop @ Service Flow | 5-7 PSI | |||
Pressure Drop @ Peak Flow | 15-20 PSI | |||
Water Pressure | Min. 20 - Max. 100 PSI | |||
Water Temperature | Min 39° - Max. 100° Fahrenheit | |||
Plumbing Connections | 3/4" or 1" MNPT | |||
Electrical Requirements | Input 100-240V, 50/60 Hz, 0.3A - Output 12V 500mA | |||
Brine Tank Size | 15" x 17" x 36" | 15" x 17" x 36" | 15" x 17" x 36" | 15" x 17" x 36" |
Salt Storage Capacity | 275 lbs | 275 lbs | 275 lbs | 275 lbs |
** Treating moderate hardness only
System Includes
Prefilter Is Optional For This Systems
additional information
Warranty | Tanks: 10 Years Valve & Electronics: 7 Years (Includes Internal Parts) |
Resin Type | 8% Crosslinked |
Manufacturer | US Water Systems |
Literature |
---|