<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[US Water Systems: New Products - Classic RO  Filters & Membranes]]></title>
		<link>http://www.uswatersystems.com/shop</link>
		<description><![CDATA[A list of the new products at US Water Systems.]]></description>
		<pubDate>Sat, 21 Nov 2009 03:51:02 +0000</pubDate>
		<item>
			<title><![CDATA[150 Gallon Per Day Standard Reverse Osmosis Membrane - TF-1812-150]]></title>
			<link>http://www.uswatersystems.com/shop/products/150-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d150.html</link>
			<pubDate>Sun, 08 Nov 2009 22:36:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/150-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d150.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/150-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d150.html'  ><img src='http://www.uswatersystems.com/shop/product_images/g/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body><body><body><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/> <br/>150 Gallo..<p><strong>Price: <strike>$119.95</strike> $42.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/150-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d150.html'  ><img src='http://www.uswatersystems.com/shop/product_images/g/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body><body><body><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/> <br/>150 Gallo..<p><strong>Price: <strike>$119.95</strike> $42.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[100 Gallon Per Day Standard Reverse Osmosis Membrane - TF-1812-100]]></title>
			<link>http://www.uswatersystems.com/shop/products/100-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d100.html</link>
			<pubDate>Sun, 08 Nov 2009 22:33:53 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/100-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d100.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/100-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d100.html'  ><img src='http://www.uswatersystems.com/shop/product_images/l/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/> <br/>100 Gallon Per Day S</font>..<p><strong>Price: <strike>$99.95</strike> $31.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/100-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d100.html'  ><img src='http://www.uswatersystems.com/shop/product_images/l/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/> <br/>100 Gallon Per Day S</font>..<p><strong>Price: <strike>$99.95</strike> $31.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[75 Gallon Per Day Standard Reverse Osmosis Membrane - TF-1812-75]]></title>
			<link>http://www.uswatersystems.com/shop/products/75-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d75.html</link>
			<pubDate>Sun, 08 Nov 2009 22:31:53 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/75-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d75.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/75-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d75.html'  ><img src='http://www.uswatersystems.com/shop/product_images/k/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/> <br/>75 Gallon Per Day S</font><..<p><strong>Price: <strike>$94.95</strike> $30.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/75-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d75.html'  ><img src='http://www.uswatersystems.com/shop/product_images/k/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/> <br/>75 Gallon Per Day S</font><..<p><strong>Price: <strike>$94.95</strike> $30.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[50 Gallon Per Day Standard Reverse Osmosis Membrane - TF-1812-50]]></title>
			<link>http://www.uswatersystems.com/shop/products/50-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d50.html</link>
			<pubDate>Sun, 08 Nov 2009 22:28:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/50-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d50.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/50-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d50.html'  ><img src='http://www.uswatersystems.com/shop/product_images/h/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/><br/>50 Gallon Per Day S</font></..<p><strong>Price: <strike>$89.95</strike> $28.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/50-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d50.html'  ><img src='http://www.uswatersystems.com/shop/product_images/h/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/><br/>50 Gallon Per Day S</font></..<p><strong>Price: <strike>$89.95</strike> $28.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[24 Gallon Per Day Standard Reverse Osmosis Membrane - TF-1812-24]]></title>
			<link>http://www.uswatersystems.com/shop/products/24-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d24.html</link>
			<pubDate>Sun, 08 Nov 2009 22:23:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/24-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d24.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/24-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d24.html'  ><img src='http://www.uswatersystems.com/shop/product_images/q/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/><br/>24 Gallon Per Day S</font></..<p><strong>Price: <strike>$74.95</strike> $26.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/24-Gallon-Per-Day-Standard-Reverse-Osmosis-Membrane-%252d-TF%252d1812%252d24.html'  ><img src='http://www.uswatersystems.com/shop/product_images/q/tf_membrane__97541_thumb.jpg' alt='' /></a></div><body>
<p><strong><font size="2" face="Arial"><img style="WIDTH: 213px; HEIGHT: 71px" title="" border="0" alt="" align="left" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/RoUltraTec-Logo.jpg" width="389" height="158"/><br/><br/><br/><br/><br/>24 Gallon Per Day S</font></..<p><strong>Price: <strike>$74.95</strike> $26.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[HM Digital DM-1 TDS Monitor - 3/8" Inlet - 3/8" Outlet]]></title>
			<link>http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</link>
			<pubDate>Wed, 04 Nov 2009 11:01:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/l/tds__78338_thumb.jpg' alt='' /></a></div><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indicated ..<p><strong>Price: <strike>$59.00</strike> $30.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/l/tds__78338_thumb.jpg' alt='' /></a></div><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indicated ..<p><strong>Price: <strike>$59.00</strike> $30.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[HM Digital DM-1 TDS Monitor - 1/4" Inlet - 3/8" Outlet]]></title>
			<link>http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</link>
			<pubDate>Wed, 04 Nov 2009 11:00:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/y/tds__78338_thumb.jpg' alt='' /></a></div><body><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indi..<p><strong>Price: <strike>$59.00</strike> $29.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/y/tds__78338_thumb.jpg' alt='' /></a></div><body><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indi..<p><strong>Price: <strike>$59.00</strike> $29.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[4 Gallon NSF Certified Metal Reverse Osmosis Storage Tank]]></title>
			<link>http://www.uswatersystems.com/shop/products/4-Gallon-NSF-Certified-Metal-Reverse-Osmosis-Storage-Tank.html</link>
			<pubDate>Thu, 23 Jul 2009 12:19:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/4-Gallon-NSF-Certified-Metal-Reverse-Osmosis-Storage-Tank.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/4-Gallon-NSF-Certified-Metal-Reverse-Osmosis-Storage-Tank.html'  ><img src='http://www.uswatersystems.com/shop/product_images/p/4_gallon_metal_tank_89186__07230_thumb.jpg' alt='' /></a></div><body><font face="Arial">Water goes through a reverse osmosis membrane very slowly and people don't have the patience to wait a long time to get a cup of water. For this reason the residential RO units need a water storage tank to store the purified water. The RO tanks can delivery stable and cons..<p><strong>Price: $39.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/4-Gallon-NSF-Certified-Metal-Reverse-Osmosis-Storage-Tank.html'  ><img src='http://www.uswatersystems.com/shop/product_images/p/4_gallon_metal_tank_89186__07230_thumb.jpg' alt='' /></a></div><body><font face="Arial">Water goes through a reverse osmosis membrane very slowly and people don't have the patience to wait a long time to get a cup of water. For this reason the residential RO units need a water storage tank to store the purified water. The RO tanks can delivery stable and cons..<p><strong>Price: $39.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Sani-System RO Sanitizing Packet]]></title>
			<link>http://www.uswatersystems.com/shop/products/Sani%252dSystem-RO-Sanitizing-Packet.html</link>
			<pubDate>Wed, 15 Jul 2009 13:48:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/Sani%252dSystem-RO-Sanitizing-Packet.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Sani%252dSystem-RO-Sanitizing-Packet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/k/sani_system__18569_thumb.jpg' alt='' /></a></div><body><font face="Tahoma">Pro Sani Systems is the only EPA approved water system sanitizer. Sani System is formulated to sanitize water softeners, RO units and Water Coolers. <br/><br/>Sani System is proven to kill 99.9% of E. coli, E. coli O157:H7, Staphylococcus aureus, Listeria monocytogenes an..<p><strong>Price: <strike>$4.99</strike> $2.49</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Sani%252dSystem-RO-Sanitizing-Packet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/k/sani_system__18569_thumb.jpg' alt='' /></a></div><body><font face="Tahoma">Pro Sani Systems is the only EPA approved water system sanitizer. Sani System is formulated to sanitize water softeners, RO units and Water Coolers. <br/><br/>Sani System is proven to kill 99.9% of E. coli, E. coli O157:H7, Staphylococcus aureus, Listeria monocytogenes an..<p><strong>Price: <strike>$4.99</strike> $2.49</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[4 Gallon Polypropylene NSF Certified Reverse Osmosis Storage Tank]]></title>
			<link>http://www.uswatersystems.com/shop/products/4-Gallon-Polypropylene-NSF-Certified-Reverse-Osmosis-Storage-Tank.html</link>
			<pubDate>Wed, 07 Jan 2009 10:46:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/4-Gallon-Polypropylene-NSF-Certified-Reverse-Osmosis-Storage-Tank.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/4-Gallon-Polypropylene-NSF-Certified-Reverse-Osmosis-Storage-Tank.html'  ><img src='http://www.uswatersystems.com/shop/product_images/y/hp_tank__14086_thumb.jpg' alt='' /></a></div><body><font face="Arial">Polypropylene NSF Certified Reverse Osmosis Storage Tank for Reverse Osmosis Water<br/><br/><span style="FONT-WEIGHT: bold">FEATURES:</span><br/></font>
<ul>
<li><font face="Arial">100% Highest Food Grade Polypropylene – will never chip, dent or rust </font>
</li><li><f..<p><strong>Price: <strike>$99.95</strike> $54.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/4-Gallon-Polypropylene-NSF-Certified-Reverse-Osmosis-Storage-Tank.html'  ><img src='http://www.uswatersystems.com/shop/product_images/y/hp_tank__14086_thumb.jpg' alt='' /></a></div><body><font face="Arial">Polypropylene NSF Certified Reverse Osmosis Storage Tank for Reverse Osmosis Water<br/><br/><span style="FONT-WEIGHT: bold">FEATURES:</span><br/></font>
<ul>
<li><font face="Arial">100% Highest Food Grade Polypropylene – will never chip, dent or rust </font>
</li><li><f..<p><strong>Price: <strike>$99.95</strike> $54.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
