<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[US Water Systems: New Products - Water Testing & Monitoring]]></title>
		<link>http://www.uswatersystems.com/shop</link>
		<description><![CDATA[A list of the new products at US Water Systems.]]></description>
		<pubDate>Sat, 21 Nov 2009 00:09:14 +0000</pubDate>
		<item>
			<title><![CDATA[HM Digital DM-1 TDS Monitor - 3/8" Inlet - 3/8" Outlet]]></title>
			<link>http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</link>
			<pubDate>Wed, 04 Nov 2009 11:01:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/l/tds__78338_thumb.jpg' alt='' /></a></div><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indicated ..<p><strong>Price: <strike>$59.00</strike> $30.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-3%7B47%7D8%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/l/tds__78338_thumb.jpg' alt='' /></a></div><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indicated ..<p><strong>Price: <strike>$59.00</strike> $30.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[HM Digital DM-1 TDS Monitor - 1/4" Inlet - 3/8" Outlet]]></title>
			<link>http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</link>
			<pubDate>Wed, 04 Nov 2009 11:00:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/y/tds__78338_thumb.jpg' alt='' /></a></div><body><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indi..<p><strong>Price: <strike>$59.00</strike> $29.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-%252d-1%7B47%7D4%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/y/tds__78338_thumb.jpg' alt='' /></a></div><body><body>The HM Digital DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution is 1 ppm. From 1000 to 9990 ppm, the resolution is 10 ppm, indi..<p><strong>Price: <strike>$59.00</strike> $29.75</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[HM Digital DM-1 TDS Monitor For GE Merlin - 1/2" Inlet - 3/8" Outlet]]></title>
			<link>http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-For-GE-Merlin-%252d-1%7B47%7D2%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</link>
			<pubDate>Wed, 04 Nov 2009 10:48:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-For-GE-Merlin-%252d-1%7B47%7D2%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-For-GE-Merlin-%252d-1%7B47%7D2%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/n/tds__78338_thumb.jpg' alt='' /></a></div><body>HM Digital DM-1 Inline TDS Monitor For GE Merlin Reverse Osmosis System<br/><br/>The DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution..<p><strong>Price: <strike>$59.00</strike> $34.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/HM-Digital-DM%252d1-TDS-Monitor-For-GE-Merlin-%252d-1%7B47%7D2%22-Inlet-%252d-3%7B47%7D8%22-Outlet.html'  ><img src='http://www.uswatersystems.com/shop/product_images/n/tds__78338_thumb.jpg' alt='' /></a></div><body>HM Digital DM-1 Inline TDS Monitor For GE Merlin Reverse Osmosis System<br/><br/>The DM-1 Digital TDS Monitor is The Perfect Way To Monitor the Quality of Your RO Water<br/><br/>FEATURES:<br/>Auto-Off function conserves battery power<br/>Dual Range 0-9990 ppm (From 0 - 999 ppm the resolution..<p><strong>Price: <strike>$59.00</strike> $34.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NTL Watertest Kit]]></title>
			<link>http://www.uswatersystems.com/shop/products/NTL-Watertest-Kit.html</link>
			<pubDate>Fri, 23 Oct 2009 12:22:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/NTL-Watertest-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/NTL-Watertest-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/g/watercheck_kit__19893_thumb.jpg' alt='' /></a></div><font class="font2">
<p align="center"><font face="Arial"><img style="WIDTH: 179px; HEIGHT: 97px" title="" border="0" alt="" align="baseline" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/NTL-Logo.JPG" width="173" height="89"/><br/><font color="#0000ff"><strong><font colo..<p><strong>Price: <strike>$159.00</strike> $109.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/NTL-Watertest-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/g/watercheck_kit__19893_thumb.jpg' alt='' /></a></div><font class="font2">
<p align="center"><font face="Arial"><img style="WIDTH: 179px; HEIGHT: 97px" title="" border="0" alt="" align="baseline" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/NTL-Logo.JPG" width="173" height="89"/><br/><font color="#0000ff"><strong><font colo..<p><strong>Price: <strike>$159.00</strike> $109.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NTL Watercheck With Pesticides Test Kit]]></title>
			<link>http://www.uswatersystems.com/shop/products/NTL-Watercheck-With-Pesticides-Test-Kit.html</link>
			<pubDate>Fri, 23 Oct 2009 10:37:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/NTL-Watercheck-With-Pesticides-Test-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/NTL-Watercheck-With-Pesticides-Test-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/r/watercheck_kit__19893_thumb.jpg' alt='' /></a></div><font class="font2">
<p align="center"><font face="Arial"><img style="WIDTH: 179px; HEIGHT: 97px" title="" border="0" alt="" align="baseline" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/NTL-Logo.JPG" width="173" height="89"/><br/><font color="#0000ff"><font size="4"><fo..<p><strong>Price: <strike>$219.00</strike> $179.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/NTL-Watercheck-With-Pesticides-Test-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/r/watercheck_kit__19893_thumb.jpg' alt='' /></a></div><font class="font2">
<p align="center"><font face="Arial"><img style="WIDTH: 179px; HEIGHT: 97px" title="" border="0" alt="" align="baseline" src="http://www.uswatersystems.com/shop/product_images/uploaded_images/NTL-Logo.JPG" width="173" height="89"/><br/><font color="#0000ff"><font size="4"><fo..<p><strong>Price: <strike>$219.00</strike> $179.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Professional Grade ORP Handheld Meter]]></title>
			<link>http://www.uswatersystems.com/shop/products/Professional-Grade-ORP-Handheld-Meter.html</link>
			<pubDate>Tue, 15 Sep 2009 13:31:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/Professional-Grade-ORP-Handheld-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Professional-Grade-ORP-Handheld-Meter.html'  ><img src='http://www.uswatersystems.com/shop/product_images/f/orp200__57365_thumb.jpg' alt='' /></a></div>Ideal for all ORP testing, including anti-oxidant measurement, water purification applications, ionizers, agriculture, aquariums & aquaculture, chlorine monitoring, cooling tower disinfection, environmental testing, fruit & vegetable washing, hydroponics, metal finishing, ozone system monitoring, ..<p><strong>Price: $75.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Professional-Grade-ORP-Handheld-Meter.html'  ><img src='http://www.uswatersystems.com/shop/product_images/f/orp200__57365_thumb.jpg' alt='' /></a></div>Ideal for all ORP testing, including anti-oxidant measurement, water purification applications, ionizers, agriculture, aquariums & aquaculture, chlorine monitoring, cooling tower disinfection, environmental testing, fruit & vegetable washing, hydroponics, metal finishing, ozone system monitoring, ..<p><strong>Price: $75.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Professional Grade Handheld pH Meter]]></title>
			<link>http://www.uswatersystems.com/shop/products/Professional-Grade-Handheld-pH-Meter.html</link>
			<pubDate>Tue, 15 Sep 2009 13:28:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/Professional-Grade-Handheld-pH-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Professional-Grade-Handheld-pH-Meter.html'  ><img src='http://www.uswatersystems.com/shop/product_images/p/ph200__16331_thumb.jpg' alt='' /></a></div>Ideal for all pH testing, water purification applications, wastewater regulation, aquaculture, hydroponics, colloidal silver, labs & scientific testing, pools & spas, ecology testing, boilers & cooling towers, water treatment, wine, coffee, agriculture and more.<br/><br/><span style="font-weight: ..<p><strong>Price: $69.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Professional-Grade-Handheld-pH-Meter.html'  ><img src='http://www.uswatersystems.com/shop/product_images/p/ph200__16331_thumb.jpg' alt='' /></a></div>Ideal for all pH testing, water purification applications, wastewater regulation, aquaculture, hydroponics, colloidal silver, labs & scientific testing, pools & spas, ecology testing, boilers & cooling towers, water treatment, wine, coffee, agriculture and more.<br/><br/><span style="font-weight: ..<p><strong>Price: $69.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Standard Handheld pH Meter]]></title>
			<link>http://www.uswatersystems.com/shop/products/Standard-Handheld-pH-Meter.html</link>
			<pubDate>Tue, 15 Sep 2009 13:24:13 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/Standard-Handheld-pH-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Standard-Handheld-pH-Meter.html'  ><img src='http://www.uswatersystems.com/shop/product_images/q/ph600__91920_thumb.jpg' alt='' /></a></div>The pH600 is a pH tester specifically designed for the aquarium market. The calibration procedure is very simple and fast. This tester has 1 point manual calibration, &plusmn;0.1 pH accuracy and a range of 0.0 to 14.0 pH. The pH600 is supplied in a blister packaging complete with calibration screw..<p><strong>Price: $39.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Standard-Handheld-pH-Meter.html'  ><img src='http://www.uswatersystems.com/shop/product_images/q/ph600__91920_thumb.jpg' alt='' /></a></div>The pH600 is a pH tester specifically designed for the aquarium market. The calibration procedure is very simple and fast. This tester has 1 point manual calibration, &plusmn;0.1 pH accuracy and a range of 0.0 to 14.0 pH. The pH600 is supplied in a blister packaging complete with calibration screw..<p><strong>Price: $39.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hardness, Iron, pH, Chlorine, & TDS Field Analysis Test Kit]]></title>
			<link>http://www.uswatersystems.com/shop/products/Hardness%2C-Iron%2C-pH%2C-Chlorine%2C-%26-TDS-Field-Analysis-Test-Kit.html</link>
			<pubDate>Tue, 15 Sep 2009 10:39:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/Hardness%2C-Iron%2C-pH%2C-Chlorine%2C-%26-TDS-Field-Analysis-Test-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Hardness%2C-Iron%2C-pH%2C-Chlorine%2C-%26-TDS-Field-Analysis-Test-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/u/testing__66047_thumb.gif' alt='' /></a></div><font class="font2">Professional Field Analysis Test Kit<br/><br/>
                    </font><font class="font2">Iron, Hardness, pH, Chlorine, & TDS Kit Includes: Hardness (.5oz). #1,#2,#3, hardness test bottle, 
                    measuring tube, Iron reagent foil pack, (5ml, 50pk), pH wide ..<p><strong>Price: $109.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Hardness%2C-Iron%2C-pH%2C-Chlorine%2C-%26-TDS-Field-Analysis-Test-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/u/testing__66047_thumb.gif' alt='' /></a></div><font class="font2">Professional Field Analysis Test Kit<br/><br/>
                    </font><font class="font2">Iron, Hardness, pH, Chlorine, & TDS Kit Includes: Hardness (.5oz). #1,#2,#3, hardness test bottle, 
                    measuring tube, Iron reagent foil pack, (5ml, 50pk), pH wide ..<p><strong>Price: $109.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hardness Iron & pH Field Analysis Test Kit]]></title>
			<link>http://www.uswatersystems.com/shop/products/Hardness-Iron-%26-pH-Field-Analysis-Test-Kit.html</link>
			<pubDate>Tue, 15 Sep 2009 10:38:36 +0000</pubDate>
			<guid isPermaLink="false">http://www.uswatersystems.com/shop/products/Hardness-Iron-%26-pH-Field-Analysis-Test-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Hardness-Iron-%26-pH-Field-Analysis-Test-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/a/testing__66047_thumb.gif' alt='' /></a></div><font class="font2">Professional Field Analysis Test Kit<br/><br/></font><font class="font2">Iron, Hardness, & pH Kit Includes: Hardness (1oz). #1,#2,#3, hardness test bottle, 
                    measuring tube, Iron reagent foil pack, (5ml, 50pk), pH wide 
                    range indicator (..<p><strong>Price: $49.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.uswatersystems.com/shop/products/Hardness-Iron-%26-pH-Field-Analysis-Test-Kit.html'  ><img src='http://www.uswatersystems.com/shop/product_images/a/testing__66047_thumb.gif' alt='' /></a></div><font class="font2">Professional Field Analysis Test Kit<br/><br/></font><font class="font2">Iron, Hardness, & pH Kit Includes: Hardness (1oz). #1,#2,#3, hardness test bottle, 
                    measuring tube, Iron reagent foil pack, (5ml, 50pk), pH wide 
                    range indicator (..<p><strong>Price: $49.95</strong> <img src="http://www.uswatersystems.com/shop/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
